<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FortunoAdmin – Fortuno.hr</title>
	<atom:link href="https://fortuno.hr/eng/author/fortunoadmin/feed/" rel="self" type="application/rss+xml" />
	<link>https://fortuno.hr/eng</link>
	<description>we.create.</description>
	<lastbuilddate>Sat, 05 Oct 2024 15:26:22 +0000</lastbuilddate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://fortuno.hr/wp-content/uploads/2023/08/Dizajn_bez_naslova__11_-removebg-preview-100x100.png</url>
	<title>FortunoAdmin – Fortuno.hr</title>
	<link>https://fortuno.hr/eng</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Informatica Fortuno at the IPW fair in Las Vegas</title>
		<link>https://fortuno.hr/eng/informatics-fortuno-at-the-ipw-fair-in-las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=informatika-fortuno-na-sajmu-ipw-u-las-vegas</link>
					<comments>https://fortuno.hr/eng/informatics-fortuno-at-the-ipw-fair-in-las-vegas/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:19 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/informatika-fortuno-na-sajmu-ipw-u-las-vegas/</guid>

					<description><![CDATA[<p>Despite the corona, this year, from September 18th to 22nd, 2021, one of the largest tourism fairs – IPW – was held. IPW is held in a different city every year, and this year the host city was the most fun city in the world – LAS VEGAS! IPW Las Vegas brought together a large number of tourism organizations, including hotels, numerous American tourist destinations, national parks, and buyers from all over the world. IPW secures America&#039;s position as the world&#039;s leading travel destination by increasing international visits and showing the world the best of what the USA has to offer. The location of the fair was the Las Vegas Convention Center, and the main priority of the fair organizers was the health of all participants. Thus, when entering the fair, it was necessary to test or present a valid certificate of vaccine doses received. Although the number of visitors this year was lower due to the Covid situation and the prescribed measures, the fair still proved to be an excellent opportunity for numerous meetings and new business opportunities for all visitors. The Fortuno IT team was located in the Marketing and technology providers pavilion and we had the opportunity to present our offer to the American market. The interest in the meetings was great, so every day we explained our product in more detail to interested customers, and made numerous contacts. The next IPW will be held from 04. to 08.06.2022. in Orlando, Florida. We hope that this short review will encourage some more IT companies to visit this fair and take advantage of the numerous opportunities it offers, and just like us, make numerous contacts and expand their horizons and business to one of the largest markets in the world.</p>
<p>The post <a href="https://fortuno.hr/eng/informatics-fortuno-at-the-ipw-fair-in-las-vegas/">Informatica Fortuno at the IPW fair in Las Vegas</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/informatics-fortuno-at-the-ipw-fair-in-las-vegas/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Call for Grants &quot;Strengthening the Competitiveness of Enterprises through Investments in Digital and Green Transition&quot;</title>
		<link>https://fortuno.hr/eng/call-for-grants-strengthening-the-competitiveness-of-companies-through-investments-in-the-digital-and-green-transition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poziv-za-dodjelu-bespovratnih-sredstava-jacanje-konkurentnosti-poduzeca-ulaganjima-u-digitalnu-i-zelenu-tranziciju</link>
					<comments>https://fortuno.hr/eng/call-for-grants-strengthening-the-competitiveness-of-companies-through-investments-in-the-digital-and-green-transition/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:19 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/poziv-za-dodjelu-bespovratnih-sredstava-jacanje-konkurentnosti-poduzeca-ulaganjima-u-digitalnu-i-zelenu-tranziciju/</guid>

					<description><![CDATA[<p>The main objective of the call is to strengthen the competitiveness and stimulate the growth of SMEs in order to increase their ability to respond to market challenges caused by the crisis resulting from the spread of the coronavirus. Eligible applicants Micro, small and medium-sized enterprises with registered activity in sector C Manufacturing. The total amount of grants to be awarded under this call is: HRK 1,140,000,000 Amount of grants per individual project proposal Minimum HRK 500,000 Maximum HRK 7,500,000 The call aims to encourage SMEs: 1. to use digital technologies and solutions in business processes with the aim of increasing efficiency, competitiveness and internationalization of business 2. to apply digital and green technologies and solutions in production processes with the aim of optimizing business operations, reducing negative environmental impact and more efficient use of resources in production 3. to transition to a circular economy. To make the most of the Call for Strengthening Enterprise Competitiveness by Investing in Digital and Green Transition, it is essential to consider the digitalization of your business. Informatika Fortuno is a company from Vinkovci that develops mobile, web and desktop applications and has been offering ready-made tailor-made solutions for small and large companies since 2007. Our largest Vinkovci clients are Grad export, Vinkoprom and Boso, with whom we have been cooperating for years. If you would like to apply for the Call and think we can collaborate, please feel free to contact us for more information so that we can guide you on the next steps.</p>
<p>The post <a href="https://fortuno.hr/eng/call-for-grants-strengthening-the-competitiveness-of-companies-through-investments-in-the-digital-and-green-transition/">Call for Grants &quot;Strengthening the Competitiveness of Enterprises through Investments in Digital and Green Transition&quot;</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/call-for-grants-strengthening-the-competitiveness-of-companies-through-investments-in-the-digital-and-green-transition/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digitization vouchers</title>
		<link>https://fortuno.hr/eng/digitization-vouchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vauceri-za-digitalizaciju</link>
					<comments>https://fortuno.hr/eng/digitization-vouchers/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:19 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/vauceri-za-digitalizaciju/</guid>

					<description><![CDATA[<p>In today&#039;s digital age, an increasing number of entrepreneurs understand the importance of digitization in order to remain competitive in the market. Fortunately, the Ministry of Economy and Sustainable Development has published a call for &quot;Digitization Vouchers&quot; aimed at micro, small and medium-sized entrepreneurs. This article will provide you with all the essential information about digitization vouchers and how your company can use this opportunity to improve digital business models. Call for &quot;Digitization Vouchers&quot;: The Ministry of Economy and Sustainable Development has published a call for &quot;Digitization Vouchers&quot; as part of the National Recovery and Resilience Plan 2021-2026. This call provides funds that will help micro, small and medium-sized entrepreneurs increase the digital maturity of their companies. Types of vouchers: The call provides five types of vouchers that entrepreneurs can use for their companies. These types of vouchers include: Digital Skills Improvement Vouchers Digital Marketing Vouchers Digital Transformation Strategy Vouchers Cybersecurity Diagnostics Vouchers Complex Digital Solutions Eligible Activities: Through this call, various activities are supported that will be eligible for funding. This includes the implementation of specialized non-formal learning programs for the development of digital skills, creation of websites, applications and e-commerce, management of social networks, creation of a digital transformation strategy, cyber security diagnostics and the creation and implementation of complex digital solutions. Application criteria: Eligible applicants are micro, small and medium-sized enterprises with at least 1-3 full-time employees, depending on the type of voucher, in the previous month. Deadlines and method of application: The call is conducted as an open procedure, and three deadlines are provided for the submission of project proposals. The first deadline is from June 1, 2023 to July 7, 2023. Project proposals are submitted exclusively through the eNPOO system. Digitization vouchers offered by the Ministry of Economy and Sustainable Development provide an excellent opportunity for micro, small and medium-sized enterprises to improve their digital business models. Take advantage of this call and secure funds that will help you in the digital transformation of your company. For more information and application details, visit the Ministry&#039;s official website. *Important: Always check the latest information about the &quot;Vouchers for Digitization&quot; call on the official website of the Ministry of Economy and Sustainable Development. If your company wants to take advantage of digitization vouchers, contact us and find out more about how we can be your trusted partner for digital transformation.</p>
<p>The post <a href="https://fortuno.hr/eng/digitization-vouchers/">Digitization vouchers</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/digitization-vouchers/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Software and equipment for caterers – FortisPOS</title>
		<link>https://fortuno.hr/eng/software-and-equipment-for-caterers-fortispos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=program-i-oprema-za-ugostitelje-fortispos</link>
					<comments>https://fortuno.hr/eng/software-and-equipment-for-caterers-fortispos/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:19 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/program-i-oprema-za-ugostitelje-fortispos/</guid>

					<description><![CDATA[<p>We offer you a complete solution for successful business - FortisPOS - software and equipment for caterers. Advantages of the FortisPOS program: Simple and intuitive. Speeds up work. Reduces costs. Call 091 222 00 65 or send an inquiry to e-mail prodaja@fortuno.hr No hidden costs and no contractual obligations!</p>
<p>The post <a href="https://fortuno.hr/eng/software-and-equipment-for-caterers-fortispos/">Software and equipment for caterers – FortisPOS</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/software-and-equipment-for-caterers-fortispos/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Informatika Fortuno doo – Your reliable partner for digital transformation</title>
		<link>https://fortuno.hr/eng/informatics-fortuno-doo-is-your-reliable-partner-for-digital-transformation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=informatika-fortuno-d-o-o-vas-pouzdan-partner-za-digitalnu-transformaciju</link>
					<comments>https://fortuno.hr/eng/informatics-fortuno-doo-is-your-reliable-partner-for-digital-transformation/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:19 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/informatika-fortuno-d-o-o-vas-pouzdan-partner-za-digitalnu-transformaciju/</guid>

					<description><![CDATA[<p>As part of the “Digitalization Vouchers” program, Informatika Fortuno doo presents itself as a leading IT company with exceptional experience in developing and implementing software solutions for the digitalization of various business entities. Our expert team is focused on supporting entrepreneurs in maximizing the benefits of digital transformation and improving their business models. Our main goal is to achieve your successful transformation. As a reliable partner, we provide customized software solutions that optimize business processes, increase efficiency and enable you to gain competitive advantages. Our expert team works with you to understand your specific needs and provide you with solutions that will meet all your requirements. Some of our references: Regulator doo – In cooperation with the company Regulator, we provided a software solution for automating business processes and improving the efficiency of field work. Our technological solutions enabled the company Regulator to improve operational processes, increase productivity and reduce the time required to complete business tasks Grad Export doo - For Grad Export, we developed an application for managing production processes that facilitated their internal communication, accelerated production processes and reduced the rate of human errors. Our software solutions enabled Grad Export to achieve greater efficiency in production and achieve better results in its sector. Instalator doo – In collaboration with Instalator, we provided a solution for monitoring and managing project processes and automating work hour records, which saved them time and increased productivity. Our customized software solutions enabled Instalator to effectively manage their projects, reduce administrative costs and optimize their workforce. Boost doo – We developed a CRM and GRDP platform for Boost, which enabled them to reach more customers, better track work and better deliver results. Our advanced technology solutions enabled Boost to gain competitive advantages, improve their marketing and sales activities and achieve customer satisfaction. Polion doo – In collaboration with Polion, we provided a solution for monitoring and managing construction projects and activities at each business location. Our integrated software solutions have enabled Polion to improve control and coordination of construction projects, increase process transparency and optimize resources... And many others... We are proud of our wide base of satisfied clients who have used our software solutions to improve their business operations. As Informatika Fortuno doo, we have the expertise and capacity to provide support in all aspects of digital transformation, including the development of customized software solutions, implementation of new technologies and support during the process. Our goal is to ensure that every client realizes competitive advantages through digitization and achieves successful results. If your company would like to take advantage of Digitization Vouchers, please feel free to contact us so we can provide you with further information and help you apply.</p>
<p>The post <a href="https://fortuno.hr/eng/informatics-fortuno-doo-is-your-reliable-partner-for-digital-transformation/">Informatika Fortuno doo – Your reliable partner for digital transformation</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/informatics-fortuno-doo-is-your-reliable-partner-for-digital-transformation/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What to know about computer parasites?</title>
		<link>https://fortuno.hr/eng/what-you-need-to-know-about-computer-parasites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sto-treba-znati-o-racunalnim-parazitima</link>
					<comments>https://fortuno.hr/eng/what-you-need-to-know-about-computer-parasites/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:16 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/sto-treba-znati-o-racunalnim-parazitima/</guid>

					<description><![CDATA[<p>We have all heard and know something about computer viruses. The first association with this term is the damage we can suffer (or do we already have such an experience?). But what about parasites? Parasites are, simply put, legal programs and applications that &quot;run&quot; on our resources and do not cause direct damage. However, we must not ignore them, because the indirect damage they cause us every day is very significant. For example, employee NN has a tendency to gamble and constantly has an online betting tab open in his web browser. Or, employee MM needs to be constantly informed about the latest statuses on Facebook. Or, employee LL is addicted to pornography and uses every moment to see what is happening in his favorite live stream. In addition to the &quot;wasted&quot; time in the above examples, a significant loss is in the inadequate use of communication resources (&quot;slow Internet&quot;, unavailability of cloud resources, etc.). Each of us could list most parasites in a short time, but the problem is how to specifically identify and eliminate them. One of the efficient solutions is to install and configure a modern firewall in the network infrastructure. Such a firewall will successfully stop the traffic generated by unwanted applications, but at the same time it has the ability to provide the necessary bandwidth for services that are of key importance (fiscalization, access to e.g. CRM in the cloud, etc.). Read more about the topic here.</p>
<p>The post <a href="https://fortuno.hr/eng/what-you-need-to-know-about-computer-parasites/">What to know about computer parasites?</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/what-you-need-to-know-about-computer-parasites/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automation of port administration operations</title>
		<link>https://fortuno.hr/eng/automation-of-port-administration-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automatizacija-poslovanja-lucke-uprave</link>
					<comments>https://fortuno.hr/eng/automation-of-port-administration-operations/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:16 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/automatizacija-poslovanja-lucke-uprave/</guid>

					<description><![CDATA[<p>The mobile and web port dues application was created by order of the client, the Port Authority of Zadar, in order to solve the problem of charging for berths for vessels and other related services with modern technology. With this application, the employees of the Port Authority of Zadar received a modern tool that has proven to be a much better alternative to the now abandoned model of piling up paper for issued invoices and various statistics. This means that the application is useful to all employees of the company, regardless of the category of work they perform. The mobile part of the application is intended for issuing invoices for the services provided by the Port Authority. Although the mobile part of the application features a modern but extremely simple interface, it contains all the menus necessary for adequate charging for the services provided, since when creating the mobile part of the application, special attention was paid to the instructions provided by the client&#039;s employees for charging services who have been involved in this work for many years. The administrative part of the application, on the other hand, was created to be useful to as many employees in the administration as possible. It allows you to create and delete user accounts for the mobile application, view statistics such as the frequency of application use or the most frequently delivered services, and other statistical information that can be an excellent aid in determining the price of a service. In addition to the above, the application also offers the ability to view all issued invoices and subsequently fiscalize invoices from all mobile devices. The mobile port dues application is a simple application that has made business much easier for our partner, the Zadar Port Authority, and has brought multiple benefits to its employees. You can see its simplicity and all the aforementioned functionalities in a short video or contact us so that we can enable you and your employees to test it in person!</p>
<p>The post <a href="https://fortuno.hr/eng/automation-of-port-administration-operations/">Automation of port administration operations</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/automation-of-port-administration-operations/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Speed and quality of the WordPress site</title>
		<link>https://fortuno.hr/eng/speed-and-quality-of-wordpress-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brzina-i-kvaliteta-wordpress-stranice</link>
					<comments>https://fortuno.hr/eng/speed-and-quality-of-wordpress-site/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:16 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/brzina-i-kvaliteta-wordpress-stranice/</guid>

					<description><![CDATA[<p>Having a website is not the same as having a quality website, which is something we have to pay attention to when we talk about quality. Your website is a reflection of your success, which tells you whether your users are satisfied. A user who is also a potential customer can easily lose focus if you have not put the user first in the process of creating the website. A website must have a purpose that is visible at first glance, and on the home page we must give the user an accurate insight into our business. The content on the page must be useful and simple, stuffing the page with as much content as possible will not only overload and complicate the page, but your user will also become confused. Commitment and constant content updates will give the user the feeling that you are enterprising and always ready to respond quickly to their request. The user first notices the visual part, the design of the page, which is also a very important factor. Today&#039;s sites are often behind the times, which does not give the user the impression that you are following trends, so they will most likely think the same about your business. Too many different fonts, font sizes, poor color contrast and poor content layout result in the user finding your page unreadable. We are talking about the user, but how to reach new users, satisfied users. To achieve this goal, something called search engine optimization is necessary, Google as the most famous search engine is very rigorous regarding the rules and ranking of your site, in order to achieve the best possible score and thus be better positioned on search engines, we will list the most important items that will greatly contribute to the speed of your site. The user also loses focus and considers you unserious if you have major problems with speed, but how fast is fast enough. The average speed when loading a page for the first time is about 6 seconds, but bearing in mind that the user&#039;s focus is on average 5-7 seconds, this can put you in serious trouble, we are talking about the time starting from the finished loading of the page where the first impression is very important to the user, during that time he scans your site and actually makes a decision whether to stay and continue exploring your content. The speed of reading your site can be improved by more than 50%, which means a more satisfied user and potential customer if it is a web store. You can easily check your page speed using Google&#039;s free page speed test tool, and the first thing you&#039;ll notice when the analysis is complete are three different colors that indicate your rank. The worst red zone is the results in the range of 0-49, the middle zone is orange, ranging from 50-89, and the best green zone, with scores of 90-100. As we can see in the image above that all six results are marked in green, we know that this is a page that is well-optimized, which puts it among the top pages with the same keyword. What items are we actually talking about, how to improve our page to have the best possible score, now we will briefly explain the most important items that Google looks at when evaluating: Image optimization is the item that will make your page the easiest to use, well-optimized images can be reduced by as much as 80% without losing quality, we also need to pay attention to the image resolution, if we know that the image in its wrapper on the page will not exceed certain dimensions, it would be necessary to crop it accordingly. Today, the so-called &quot;Lazy loading&quot; is often used, where the image is loaded only when needed, or when the user is in focus. Imagine having to wait for 20 images and only then you have access to the content, with this setting the content will be visible sooner. Temporary memory is the way we determine how much time in the future our users (more precisely their Internet browsers) will not have to retrieve static content again, which significantly affects the loading time of your regular visitors since the page elements will already be saved and prepared for display. Data compression is the process of reducing the required physical storage space, which is another additional way to make the page easier and improve performance. Almost every file that WordPress delivers can be compressed when delivered to the user, which reduces response time. Responsive design is inevitable today, if we take into account that most users today are in a hurry and want to get information as quickly as possible, so they often reach for their mobile phones, which means that your site no longer has to be beautiful and practical only on computers, but also on all mobile devices. That is why Google has prepared a special score for computers and mobile devices in its site analysis. Keywords are the words that a user or potential customer enters into Google or another search engine. You need to have several keywords that best describe your business. It is recommended that the keyword be mentioned at least 0.5% compared to other words. By using keywords, you will rank much faster and better in the search engine for the terms that you want new users to come to you for. By improving the listed items on your page, you will very quickly see an improvement and increase in business in your company. As already mentioned above, remember that every new satisfied user is also your new potential customer. You have checked the results of your site and are not satisfied with the result, we can help you, feel free to contact us.</p>
<p>The post <a href="https://fortuno.hr/eng/speed-and-quality-of-wordpress-site/">Speed and quality of the WordPress site</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/speed-and-quality-of-wordpress-site/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The best time to post content on social media</title>
		<link>https://fortuno.hr/eng/the-best-time-to-publish-content-on-social-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=najbolje-vrijeme-za-objavljivanje-sadrzaja-na-drustvenim-mrezama</link>
					<comments>https://fortuno.hr/eng/the-best-time-to-publish-content-on-social-networks/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:16 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/najbolje-vrijeme-za-objavljivanje-sadrzaja-na-drustvenim-mrezama/</guid>

					<description><![CDATA[<p>Today we cannot imagine life without social networks. Facebook, Twitter, Linkedin, Instagram.. these are all applications that we visit several times a day. Although Facebook still holds the leading position in the world of social networks, more and more users are using Instagram today, not only to post what they eat and which places they visit, but also to promote themselves or their products. That is why many often ask themselves &quot;When is the best time to post your content on social networks?&quot; For most, there is no right answer. There are many obstacles. Different time zones, working hours and the like. The time to post content on social networks varies from network to network. We visit some social networks more often than others, which in turn affects who will see your content and react to it. The truth is, it all depends. It depends on your audience, just as it depends on the content that is posted. Every company, every person has a different target audience. That is why I decided to conduct a little research on our social networks. I created a plan for posting different content on the social networks that are currently most used, which are: Facebook, Twitter, Instagram and Linkedin. The publishing time period was different every day, so I published on Mondays, Wednesdays and Fridays. FACEBOOK Regardless of the numerous changes that Facebook has introduced since its inception, this social network still holds the number 1 position in terms of number of users. Facebook is used by all generations, it is simple, clear and accessible to everyone. TWITTER Twitter is used by many famous people, but Twitter is a great place to promote a product, brand or company. INSTAGRAM A social network that has more and more users every day. And for good reason. In addition to beautiful photos, Instagram has become a place that has introduced a completely new concept of a workplace, so today we increasingly encounter the popular name &quot;influencer&quot;. LINKEDIN The largest professional social network, which is growing every day. Linkedin allows its users to build an identity for themselves or their company, and thus present themselves to the business world. All this information is important to keep in mind, especially if you are advertising your product or your company on the Internet. But, of course, not every result will be the same. Some companies may have a large number of users on their social networks, who eagerly await their posts and faithfully follow their work. It is important to know what your users like, what they react to the most, what they like or share the most, what they are most interested in, what they react to the most. All these are little things that make it easier for you to decide when and what to post on your social networks.</p>
<p>The post <a href="https://fortuno.hr/eng/the-best-time-to-publish-content-on-social-networks/">The best time to post content on social media</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/the-best-time-to-publish-content-on-social-networks/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Application for caterers and guests “GUIDE for YOU”</title>
		<link>https://fortuno.hr/eng/application-for-caterers-and-guests-guide-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aplikacija-za-ugostitelje-i-goste-guide-for-you</link>
					<comments>https://fortuno.hr/eng/application-for-caterers-and-guests-guide-for-you/#respond</comments>
		
		<dc:creator><![CDATA[FortunoAdmin]]></dc:creator>
		<pubdate>Tue, 07 Nov 2023 20:43:16 +0000</pubdate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arhiva]]></category>
		<guid ispermalink="false">https://fortuno.hr/aplikacija-za-ugostitelje-i-goste-guide-for-you/</guid>

					<description><![CDATA[<p>Like every owner of tourist accommodation, we believe that you are constantly looking for new solutions that will help you attract potential, but also keep existing guests. We know how challenging and difficult this process can be, so we decided to put an end to it and offer owners a completely new solution. After numerous researches and tests, we have found a solution that will help you solve the mentioned problems. An application that offers tourists all the necessary information in one place - GUIDE FOR YOU. WHY IS IT GOOD TO OFFER THE &quot;GUIDE FOR YOU&quot; APP TO YOUR GUESTS? A large number of tourists are increasingly changing their destinations and longing for an active vacation, with an emphasis on the gastronomic offer. They want to find information about all these, as well as additional information, in one place. THE FIRST PERSON YOUR GUEST WILL CONTACT FOR THIS INFORMATION WILL BE EXACTLY YOU! So that you don&#039;t have to constantly research, follow all the new offers and changes that are happening in your and surrounding places - &quot;Guide for you&quot; offers your guest EVERYTHING IN ONE PLACE. WHAT DOES THE &quot;GUIDE FOR YOU&quot; APPLICATION ENABLE FOR YOU, AS A CATERER? When you offer a guest a solution that will save them from wasting time researching all the information, you will get a satisfied and happy guest who will always be happy to come back to you. In this way, you will show your care for the guest, and a pleasant and carefree stay. The positive emotions that you have evoked in the guest will bring you only positive reviews and recommendations. WHAT DOES THE &quot;GUIDE FOR YOU&quot; APPLICATION ENABLE FOR THE GUEST? The list of restaurants, excursions, beaches, historical sites and other important information for a tourist can be found in the &quot;Guide for you&quot; application. Each user of the application will be able to choose between three set languages - English, German or Italian. In the updated version, the application will indirectly bring new guests and enable direct booking. The ease of use and functionality of the application will provide each user with a perfect stress-free vacation.</p>
<p>The post <a href="https://fortuno.hr/eng/application-for-caterers-and-guests-guide-for-you/">Application for caterers and guests “GUIDE for YOU”</a> first appeared on <a href="https://fortuno.hr/eng">Fortuno.hr</a>.</p>]]></description>
		
					<wfw:commentrss>https://fortuno.hr/eng/application-for-caterers-and-guests-guide-for-you/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>